Listing compiled by: Russell Reneau & Clyde Hart
Baylor University's Track & Field Program has an uncommon and exceptional tradition with 400-meter and 440-yard sprinters ("Quartermilers") that spans many decades. The legend of the Baylor Quartermiler has been described in countless articles, books, on television, and has been studied by numerous foreign countries. This worldwide reputation of success with the long sprint resulted in the institution being affectionately nicknamed "QUARTERMILE U:" a laboratory created by legendary coach CLYDE HART that has made a practice of turning mere children into 1-lap All-Americans, National Champions, Olympic Gold Medalists, and World Record Holders. BUT...
If you only see the world's most famous names -- MICHAEL JOHNSON, JEREMY WARINER, DAROLD WILLIAMSON -- you're only looking at the tip of the iceberg. Look below the surface of the water, and see an entire city of true PIONEERS -- outstanding Quartermilers that may never be famous -- but were it not for them, "QUARTERMILE U" could not possibly exist.
The following list consists of every sprinter who has run the 400-meter or 440-yard dash in 46.99 seconds or faster, while competing for Baylor University (Note: this list does not include athletes who were still competing for Baylor at the time the list was updated).
![]() |
![]() |
![]() |
Quartermile U Sorted by Time
![]() |
||||
| 44.0 - 44.99 | ||||
| 44.00 | SCHOOL RECORD: JEREMY WARINER |
![]() |
Athens, Greece |
2004 |
| 44.21 | Michael Johnson | ![]() |
Rieti, Italy | 1990 |
| 44.27 | Darold Williamson | ![]() |
Sacramento, Calif. | 2005 |
| 44.59 | Raymond Pierre | Provo, Utah | 1989 |
|
| 44.72 | Brandon Couts | Columbia, Mo. | 2000 |
|
| 44.74 | Marlon Ramsey | Knoxville, Tenn. | 1995 |
|
| 44.74 | Raoul Howard | Fort Worth, Texas | 1996 |
|
| 44.75 | LeJerald Betters | Toluca, Mexico | 2008 |
|
| 44.78 | Deon Minor | Austin, Texas | 1992 |
|
| 44.86 | Zeke Jefferson | Dallas, Texas | 1981 |
|
| 45.0 - 45.99 | ||||
| 45.10 | Willie Caldwell | Indianapolis | 1985 |
|
| 45.19 | Darnell Chase | Houston, Texas | 1986 |
|
| 45.43 | Zsolt Szeglet | ![]() |
College Station, Texas | 2001 |
| 45.46 | Quentin Summers | Boulder, CO | 2008 |
|
| 45.56 | Regi Witherspoon | ![]() |
Lincoln, NE | 2007 |
| 45.63 | Bill Hartson | Arlington, Texas | 1983 |
|
| 45.84 | Mark Collins | Waco, Texas | 1976 |
|
| 45.87 | Darrin Strong | Arlington, Texas | 1997 |
|
| 45.89 | Tony Miller | Waco, Texas | 1990 |
|
| 45.8+ | Corey Williams | Houston, Texas | 1995 |
|
| 45.97 | Lester Crenshaw | Houston, Texas | 1991 |
|
| 46.0 - 46.99 | ||||
| 46.13 | Michael Ford | Waco, Texas | 1996 |
|
| 46.24 | Tim Son | Lubbock, Texas | 1975 |
|
| 46.27 | Stephan Bragner | Arlington, Texas | 1998 |
|
| 46.32 | Daniel Fredricks | Houston, Texas | 1991 |
|
| 46.32 | Bayano Kamani | ![]() |
Waco, Texas | 2001 |
| 46.51 | Joel Martin | College Station, Texas | 2001 |
|
| 46.51 | Damien Smith | Waco, Texas | 1997 |
|
| 46.51 | Mario Watts | College Station, Texas | 1998 |
|
| 46.65 | Gary Harris | College Station, Texas | 1977 |
|
| 46.73 | Wil Fitts | Waco, Texas | 2005 |
|
| 46.73 | Chris McPhaul | Houston, Texas | 1991 |
|
| 46.74 | Dick Bourland | Lubbock, Texas | 1964 |
|
| 46.80 | Kevin Mutai | Norman, Okla. | 2005 |
|
| 46.84 | Michael Carter | College Station, Texas | 1976 |
|
| 46.89 | Floyd Thompson | Norman, Okla. | 2000 |
|
| 46.91 | Peter Hauser | Waco, Texas | 2000 |
|
| 46.94 | Mark Teter | College Station, Texas | 2004 |
|
| 4?.?? | Who Will Be Next??? | Next Update: 2015 |
||






